
$179,415
Wellesley, MA
28,733 mi
Removed
Seller
Independence Nissan of Wellesley
VIN
SBM13RAA3KW007149
Body
Coupe
Days Listed
65 days
Dealer Site
Listed
Removed
Price History
Dealer listing
6 price changes · +$1,537 total
| Ask | Since | Duration |
|---|---|---|
| $179,415 | 22 days (current) | |
| $175,878 | 6 days | |
| $174,878 | 2 days | |
| $177,878 | 7 days | |
| $178,878 | 7 days | |
| $177,878 | 65 days |
Photos
70
Sold Comparables
5| Car | Sold Price | Mileage | Sale Date | Delta |
|---|---|---|---|---|
| 1,200-Mile 2019 McLaren 600LT Coupe | $221,000$221K | 1,200 mi1.2K mi | 11/11/2025 | -$41,585-$42K |
| 2020 McLaren 600LT Spider | $172,500$173K | 15,800 mi15.8K mi | 03/14/2025 | +$6,915+$7K |
| 2020 McLaren 600LT Spider | $191,000$191K | 12,000 mi12K mi | 02/10/2025 | -$11,585-$12K |
| 2020 McLaren 600LT Spider | $201,000$201K | 8,000 mi8K mi | 12/09/2025 | -$21,585-$22K |
| 2020 McLaren 600LT Spider Segestria Borealis | $217,000$217K | 8,000 mi8K mi | 02/26/2025 | -$37,585-$38K |
Other Listings
4
$193,999
Good Deal · $8K below
↓ $1,000
Used 2019 McLaren 600LT
23,604 mi
·
Staten Island, NY
·
110d listed
Verified 53m ago
$212,998
Fair Deal · $982 above
Used 2019 McLaren 600LT
17,568 mi
·
Carrollton, TX
·
43d listed
Verified 53m ago
$212,991
Fair Deal · $626 above
Used 2019 McLaren 600LT
17,351 mi
·
Scottsdale, AZ
·
13d listed
Verified 53m ago
$214,990
Fair Deal · $2K above
Used 2019 McLaren 600LT
16,997 mi
·
Winter Park, FL
·
29d listed
Verified 53m ago











