
$212,998
Carrollton, TX
17,568 mi
Removed
Seller
Earth Motorcars
VIN
SBM13RAA8KW006529
Body
Coupe
Days Listed
44 days
Dealer Site
Listed
Removed
Price History
Dealer listing
7 price changes · +$3,998 total
| Ask | Since | Duration |
|---|---|---|
| $212,998 | 5 days (current) | |
| $213,398 | 8 days | |
| $213,590 | 8 days | |
| $213,890 | 8 days | |
| $213,990 | 8 days | |
| $213,980 | 8 days | |
| $209,000 | 44 days |
Photos
75
Sold Comparables
5| Car | Sold Price | Mileage | Sale Date | Delta |
|---|---|---|---|---|
| 1,200-Mile 2019 McLaren 600LT Coupe | $221,000$221K | 1,200 mi1.2K mi | 11/11/2025 | -$8,002-$8K |
| 2020 McLaren 600LT Spider | $172,500$173K | 15,800 mi15.8K mi | 03/14/2025 | +$40,498+$40K |
| 2020 McLaren 600LT Spider | $191,000$191K | 12,000 mi12K mi | 02/10/2025 | +$21,998+$22K |
| 2020 McLaren 600LT Spider | $201,000$201K | 8,000 mi8K mi | 12/09/2025 | +$11,998+$12K |
| 2020 McLaren 600LT Spider Segestria Borealis | $217,000$217K | 8,000 mi8K mi | 02/26/2025 | -$4,002-$4K |
Other Listings
4
$212,991
Fair Deal
Used 2019 McLaren 600LT
17,351 mi
·
Scottsdale, AZ
·
16d listed
Verified 35m ago
$214,990
Fair Deal · $2K above
Used 2019 McLaren 600LT
16,997 mi
·
Winter Park, FL
·
32d listed
Verified 35m ago
$219,995
Fair Deal · $8K above
Used 2019 McLaren 600LT
17,616 mi
·
Saint Louis, MO
·
1d listed
Verified 35m ago
$219,900
Fair Deal · $3K above
Used 2019 McLaren 600LT
14,736 mi
·
Atlanta, GA
·
24d listed
Verified 35m ago








