
$265,000
Tamarac, FL
1,200 mi
Reserve not met
Seller
CarrioMotorCars
VIN
SBM11SAA1GW675925
Body
Spider
Source
Auction Ended
Cross-Platform History
1| Source | Price | Status | Date Range |
|---|---|---|---|
| Dealer Listing | Call | Active | – |
Auction Result
Vehicle auction estimate uses a 5% buyer fee with a $250 minimum and $7,500 cap. Taxes, shipping, registration, and financing costs are not included.
| High BidHigh | Buyer FeeFee | Est. All-InAll-In | DateUpdated |
|---|---|---|---|
| $265,000$265K | $7,500$8K | $272,500$273K |
Photos
93
Sold Comparables
5| Car | Sold Price | Mileage | Sale Date | Delta |
|---|---|---|---|---|
| 2016 McLaren 675LT Spider | $259,000$259K | 1,600 mi1.6K mi | 06/27/2025 | +$6,000+$6K |
| 5k-Mile 2016 McLaren 675LT Spider | $359,000$359K | 5,000 mi5K mi | 05/01/2026 | -$94,000-$94K |
| 2,700-Mile 2016 McLaren 675LT Coupe | $258,675$259K | 2,700 mi2.7K mi | 09/25/2025 | +$6,325+$6K |
| Marlboro-Style Red & White 2016 McLaren 675LT Coupe | $265,000$265K | 2,700 mi2.7K mi | 05/29/2025 | $0$0 |
| 2016 McLaren 675LT Coupe | $245,000$245K | 30,000 mi30K mi | 05/19/2026 | +$20,000+$20K |







